Labor Rates
GSA Contract Number - GS-35F-068GA
Professional Software Engineering, Inc.
(t/a PROSOFT)
500 Viking Drive, Suite 301
Virginia Beach, Virginia 23452-7477
757-431-2400
SERVICES PRICE LIST
Pricelist current through Award of the first option (ending November 13, 2026), pursuant to Modification P00006 dated 11/14/2021, and most recent modification P00007 dated 10/26/2021
| Management | GSA Price |
| 1. Senior Manager | $120.44 |
| 2. Program Manager | $91.00 |
| 3. Project Manager | $81.51 |
| Information Systems | — |
| 4. Principal Systems Engineer | $109.11 |
| 5. Senior Systems Engineer | $102.06 |
| 6. Senior Systems Analyst | $92.20 |
| 7. Systems Analyst | $80.51 |
| 8. Senior Programmer | $70.20 |
| 9. Programmer | $64.77 |
| 10. Junior Programmer | $50.35 |
| 11. Computer Training Specialist | $63.86 |
| 12. Senior Database Administrator | $89.28 |
| Training& Training Development | — |
| 13. Instructional Technologist | $81.92 |
| 14. Senior Training Analyst | $89.39 |
| 15. Training Analyst | $62.06 |
| 16. Documentation Specialist | $50.98 |
| 17. Senior Military Analyst | $99.92 |
| 18. Military Analyst | $87.07 |
| Networks & Telecommunications | — |
| 19. Principal Enterprise Engineer | $152.06 |
| 20. Senior Enterprise Engineer | $101.57 |
| 21. Senior Telecommunications Engineer | $100.95 |
| 22. Telephone Engineer | $84.78 |
| 23. Tele-Video Engineer | $87.75 |
| 24. Installation Supervisor | $83.36 |
| 25. Senior Telecommunications Technician | $72.59 |
| 26. Telecommunications Technician | $62.74 |
| 27. Communications System Analyst | $67.46 |
| 28. Communications Specialist | $56.76 |
| 29. Senior Network Integration Engineer | $86.18 |
| 30. Senior Network Engineer | $63.48 |
| 31. Senior Network Administrator/Analyst | $55.22 |
| 32. Electronics Technician V | $57.48 |
| 33. Electronics Technician IV | $46.61 |
| 34. Electronics Technician III | $41.82 |
| 35. Senior Engineering Technician | $67.20 |
| 36. Engineering Technician | $58.97 |
| Support Functions | — |
| 37. Senior Help Desk Analyst | $55.22 |
| 38. Intermediate Help Desk Technician | $51.10 |
| 39 Help Desk Technician | $39.84 |
| 40. Administrative Assistant | $46.30 |
| 41. Technical Illustrator | $56.03 |
| 42. Word Processor III | $40.34 |
| 43. Cost Analyst | $73.82 |
| 44. Functional Area Expert | $116.93 |
| 45. Senior Configuration Management Analyst | $101.34 |
| 46. Configuration Management Analyst | $82.01 |
| 47. Engineering Analyst | $72.67 |
| 48. Senior Capacity Planner | $114.03 |
| 49. Logistics Specialist | $57.49 |
